MERSEA Size Guide
Alpha Numeric Size | Numeric Size (U.S) | Denim | Bust | Waist | Hip |
---|---|---|---|---|---|
P | 0 – 10 | 32 – 37.5 | 24 – 32.5 | 36 – 41.5 | |
OS | 6 – 18 | 35.5 – 46 | 29.5 – 39.5 | 38.5 – 48.5 | |
XS | 0 – 2 | 24 – 26 | 32 – 33.5 | 24 – 26.5 | 34 – 36.5 |
S | 4 – 6 | 27 – 28 | 34 – 35.5 | 27 – 29.5 | 37 – 38.5 |
M | 8 – 10 | 29 – 30 | 36 – 37.5 | 30 – 32.5 | 39 – 41.5 |
L | 12 – 14 | 31 – 32 | 38 – 41.5 | 33 – 36.5 | 42 – 45 |
XL | 16 – 18 | 33 – 34 | 42 – 46 | 37 – 39.5 | 46 – 48.5 |
S/M | 2 – 10 | 34 – 37 | 27 – 32 | 37 – 41 | |
L /XL | 10 – 18 | 38 – 45 | 33 – 39 | 42 – 48 |
-
Slim Fit
Shaped to fit close to the body.
-
True to Size
Shaped to fit the body with ease for added movement.
-
Relaxed Fit
Shaped to drape loosely to the body.
-
Oversized Fit
Generously sized for ease of movement and fabric drape.
Chest / Bust
Measure around the fullest part of your bust and across the shoulder blades. Keep tape level.
Waist
Measure around the narrowest part of your natural waistline, slightly above navel and below rib cage.
Hips
Measure around the fullest part of your hips. Stand with heels together.
Questions about fit? Contact Us